| CHRIS REDFIELD | ||
| ||
| Height: 185cm | Weight: 98kg | Blood Type: O | Age: 35 |
| SHEVA ALOMAR | ||
| ||
| Height: 165cm | Weight: 52kg | Blood Type: AB | Age: 23 |
| BIRDWOMAN | ||
| ||
| Height: 181cm | Weight: 73kg | Blood Type: B | Age: 27 |
| EXCELLA GIONNE | ||
| ||
| Height: 181cm | Weight: 73kg | Blood Type: B | Age: 27 |
| RICARDO IRVING | ||
| ||
| Height: 181cm | Weight: 73kg | Blood Type: B | Age: 27 |
| ALBERT WESKER | ||
| ||
| Height: 183cm | Weight: 73kg | Blood Type: B | Age: 49 |
| ALLYSON | ||
| ||
| Height: - | Weight: – | Blood Type: – | Age: - |
| REYNARD FISHER | |||
| |||
| Height: – | Weight: – | Blood Type: – | Age: 35 |
| JOSH STONE | |||
| |||
| HeHeight: 185cm | Weight: 98kg | Blood Type: O | Age: 35 |
| OZWELL E. SPENCER. | |||
| |||
| Height: – | Weight: – | Blood Type: – | Age: 89 |

















0 comments:
Post a Comment